Savings & Checking | Minimum to Earn Rate |
Rate ¹ | APY ² |
---|---|---|---|
Regular Savings | $25 | 0.03% | 0.03% |
Life Savings | $25 | 0.03% | 0.03% |
Money Market: | |||
Balance $ 0 – $ 499.99 | $n/a | 0.00% | 0.00% |
Balance $500 – $ 2,499.99 | $500 | 0.03% | 0.03% |
Balance $2,500 – $ 9,999.99 | $2,500 | 0.05% | 0.05% |
Balance $10,000 – $ 49,999.99 | $10,000 | 0.10% | 0.10% |
Balance $50,000 + | $50,000 | 0.50% | 0.50% |
Checking Plus | $500 | 0.02% | 0.02% |
Business Checking Plus | $500 | 0.02% | 0.02% |
IRA Deposit (Traditional, Roth, Coverdell) | $n/a | 0.08% | 0.08% |
Club Account ³ (Christmas, Vacation) | $25 | 0.03% | 0.03% |
Mortgage Escrow | $n/a | 0.11% | 0.11% |
– | |||
Share Certificates ³ | Minimum Deposit |
Rate ¹ | APY ² |
90 Day | $1,000 | 0.60% | 0.60% |
06 Month | $500 | 1.00% | 1.00% |
09 Month Special | $5,000 | 4.50% | 4.58% |
12 Month | $500 | 1.25% | 1.26% |
18 Month | $500 | 1.30% | 1.31% |
24 Month | $500 | 1.35% | 1.36% |
30 Month | $500 | 1.40% | 1.41% |
36 Month | $500 | 1.45% | 1.46% |
48 Month | $500 | 1.50% | 1.51% |
13 Month, 14 Month, 25 Month (Retired CD Specials) | $5,000 | 0.75% | 0.75% |
– | |||
IRA Certificates ³ | Minimum Deposit |
Rate ¹ | APY ² |
12 Month – Traditional, Roth or Coverdell | $1,000 | 1.20% | 1.21% |
30 Month – Traditional, Roth or Coverdell | $1,000 | 1.35% | 1.36% |
48 Month – Traditional or Roth | $1,000 | 1.45% | 1.46% |
14 Month (Retired CD Special) | $5,000 | 0.70% | 0.70% |
¹ Rates subject to change any time without notice, and may change after account is opened.
² APY = Annual Percentage Yield
³ Penalties apply for early withdrawal
Rates effective as of July 13, 2023