Savings & Checking | Minimum to Earn Rate |
Rate ¹ | APY ² |
---|---|---|---|
Regular Savings | $25 | 0.02% | 0.02% |
Life Savings | $25 | 0.02% | 0.02% |
Money Market: | |||
Balance $ 0 – $ 499.99 | $n/a | 0.00% | 0.00% |
Balance $500 – $ 2,499.99 | $500 | 0.02% | 0.02% |
Balance $2,500 – $ 9,999.99 | $2,500 | 0.05% | 0.05% |
Balance $10,000 + | $10,000 | 0.10% | 0.10% |
Checking Plus | $500 | 0.01% | 0.01% |
Business Checking Plus | $500 | 0.01% | 0.01% |
IRA Deposit (Traditional, Roth, Coverdell) | $n/a | 0.08% | 0.08% |
Club Account ³ (Christmas, Vacation) | $25 | 0.02% | 0.02% |
Mortgage Escrow | $n/a | 0.11% | 0.11% |
– | |||
Share Certificates ³ | Minimum Deposit |
Rate ¹ | APY ² |
90 Day | $1,000 | 0.35% | 0.35% |
06 Month | $500 | 0.45% | 0.45% |
12 Month | $500 | 0.55% | 0.55% |
13 Month Special | $5,000 | 1.50% | 1.51% |
18 Month | $500 | 0.65% | 0.65% |
24 Month | $500 | 0.80% | 0.80% |
25 Month Special | $5,000 | 3.25% | 3.29% |
30 Month | $500 | 0.95% | 0.95% |
36 Month | $500 | 1.20% | 1.21% |
48 Month | $500 | 1.35% | 1.36% |
14 Month (Retired CD Special) | $3,000 | 0.09% | 0.09% |
– | |||
IRA Certificates ³ | Minimum Deposit |
Rate ¹ | APY ² |
12 Month – Traditional, Roth or Coverdell | $1,000 | 0.50% | 0.50% |
30 Month – Traditional, Roth or Coverdell | $1,000 | 0.90% | 0.90% |
48 Month – Traditional or Roth | $1,000 | 1.30% | 1.31% |
14 Month (Retired CD Special) | $3,000 | 0.09% | 0.09% |
¹ Rates subject to change any time without notice, and may change after account is opened.
² APY = Annual Percentage Yield
³ Penalties apply for early withdrawal
Rates effective as of March 1, 2023