Savings & Checking | Minimum to Earn Rate |
Rate ¹ | APY ² |
---|---|---|---|
Regular Savings | $25 | 0.03% | 0.03% |
Life Savings | $25 | 0.02% | 0.02% |
Money Market: | |||
Balance $ 0 – $ 499.99 | $n/a | 0.00% | 0.00% |
Balance $500 – $ 2,499.99 | $500 | 0.03% | 0.03% |
Balance $2,500 – $ 9,999.99 | $2,500 | 0.05% | 0.05% |
Balance $10,000 + | $10,000 | 0.10% | 0.10% |
Checking Plus | $500 | 0.02% | 0.02% |
Business Checking Plus | $500 | 0.02% | 0.02% |
IRA Deposit (Traditional, Roth, Coverdell) | $n/a | 0.10% | 0.10% |
Club Account ³ (Christmas, Vacation) | $25 | 0.03% | 0.03% |
Mortgage Escrow | $n/a | 0.11% | 0.11% |
– | |||
Share Certificates ³ | Minimum Deposit |
Rate ¹ | APY ² |
90 Day | $1,000 | 0.07% | 0.07% |
06 Month | $500 | 0.11% | 0.11% |
12 Month | $500 | 0.15% | 0.15% |
18 Month | $500 | 0.19% | 0.19% |
24 Month | $500 | 0.23% | 0.23% |
30 Month | $500 | 0.27% | 0.27% |
36 Month | $500 | 0.31% | 0.31% |
48 Month | $500 | 0.40% | 0.40% |
13 Month, 14 Month (Retired CD Specials) | $3,000 | 0.11% | 0.11% |
– | |||
IRA Certificates ³ | Minimum Deposit |
Rate ¹ | APY ² |
12 Month – Traditional, Roth or Coverdell | $1,000 | 0.10% | 0.10% |
30 Month – Traditional, Roth or Coverdell | $1,000 | 0.22% | 0.22% |
48 Month – Traditional or Roth | $1,000 | 0.35% | 0.35% |
14 Month (Retired CD Special) | $3,000 | 0.11% | 0.11% |
¹ Rates subject to change any time without notice, and may change after account is opened.
² APY = Annual Percentage Yield
³ Penalties apply for early withdrawal
Rates effective as of January1, 2021